No. 1420. Live Births, Deaths, Infant Deaths, and Maternal Deaths:
1900 to 1997
[Prior to 1960, excludes Alaska and Hawaii. Beginning 1970, excludes births to, and deaths of nonresidents of the United States.
See Appendix III. 1900-1930, deaths for death registration states only]
Year
Number (1,000) Rate per 1,000 population Death rates per 100,000 population
Births
Deaths
Births
Deaths
Tuber-
culosis,
all
forms
Malig-
nant
neo-
plasms 3
Major
cardio-
vascu-
lar/
renal
dis-
eases
Influ-
enza
and
pneu-
monia 4
Motor
vehicle
acci-
dents 5
Total Infant 1 Total Infant 1 Mater-
nal 2
1900 . . . . (NA) (NA) (NA) (NA) 17.2 (NA) (NA) 194.4 64.0 345.2 202.2 (NA)
1905 . . . . (NA) (NA) (NA) (NA) 15.9 (NA) (NA) 179.9 73.4 384.0 169.3 (NA)
1910 . . . . 2,777 697 (NA) 30.1 14.7 (NA) (NA) 153.8 76.2 371.9 155.9 1.8
1915 . . . . 2,965 816 78 29.5 13.2 99.9 60.8 140.1 80.7 383.5 145.9 5.8
1920 . . . . 2,950 1,118 130 27.7 13.0 85.8 79.9 113.1 83.4 364.9 207.3 10.3
1925 . . . . 2,909 1,192 135 25.1 11.7 71.7 64.7 84.8 92.0 391.5 121.7 16.8
1930 . . . . 2,618 1,327 142 21.3 11.3 64.6 67.3 71.1 97.4 414.4 102.5 26.7
1935 . . . . 2,377 1,393 120 18.7 10.9 55.7 58.2 55.1 108.2 431.2 104.2 28.6
1940 . . . . 2,559 1,417 111 19.4 10.8 47.0 37.6 45.9 120.3 485.7 70.3 26.2
1945 . . . . 2,858 1,402 105 20.4 10.6 38.3 20.7 39.9 134.0 508.2 51.6 21.2
1950 . . . . 3,632 1,452 104 24.1 9.6 29.2 8.3 22.5 139.8 510.8 31.3 23.1
1955 . . . . 4,104 1,529 107 25.0 9.3 26.4 4.7 9.1 146.5 506.0 27.1 23.4
1957 . . . . 4,308 1,633 112 25.3 9.6 26.3 4.1 7.8 148.6 523.4 35.8 22.7
1960 . . . . 4,258 1,712 111 23.7 9.5 26.0 3.7 6.1 149.2 521.8 37.3 21.3
1965 . . . . 3,760 1,828 93 19.4 9.4 24.7 3.2 4.1 153.5 516.4 31.9 25.4
1970 . . . . 3,731 1,921 75 18.4 9.5 20.0 2.2 2.6 162.8 496.0 30.9 26.9
1975 . . . . 3,144 1,893 51 14.6 9.1 16.1 1.5 1.6 171.7 455.8 26.1 21.5
1980 . . . . 3,612 1,990 46 15.9 8.5 12.6 1.0 0.9 183.9 436.4 24.1 23.5
1985 . . . . 3,761 2,086 40 15.8 8.6 10.6 0.8 0.7 194.0 411.0 28.4 19.3
1990 . . . . 4,158 2,148 38 16.7 8.6 9.2 0.8 0.7 203.2 368.3 32.0 18.8
1995 . . . . 3,900 2,312 30 14.8 8.8 7.6 0.8 0.5 204.9 362.1 31.6 16.5
1997 . . . . 3,895 2,315 28 14.6 8.6 7.1 0.8 0.4 200.8 352.2 33.0 15.8
NA Not available. 1 Infants under 1 year, excluding fetal deaths; rates per 1,000 registered live births. 2 Per 10,000 live
births from deliveries and complications of pregnancy, childbirth, and the puerperium. Beginning 1979, deaths are classified
according to the ninth revision of the International Classification of Diseases; earlier years classified according to the revision in
use at the time; see text, Section 2, Vital Statistics. 3 Includes neoplasms of lymphatic and hematopoietic tissues. 4 All years,
excludes pneumonia of newborn; 1900-1920, excludes capillary bronchitis. 5 1910-1925, excludes automobile collisions with
trains and streetcars and motorcycle accidents.
Source: 1900-1970, U.S. Public Health Service, Vital Statistics of the United States, annual, Vol. I and Vol. II; 1971-1997, U.S.
National Center for Health Statistics, Vital Statistics of the United States, annual; National Vital Statistics Report (NVSR) (formerly
Monthly Vital Statistics Report); and unpublished data.
You can download the pdf from the US Census Bureau here:
www.census.gov/prod/99pubs/99statab/sec31.pdf
Sorry it didn't paste in well