Hair Iam
Well-Known Member
In my search of healthier hair, I came across the following information.
Found this interesting read.
It may also explain why some ladies experienced accelerated hair growth thy started eating eggs on a regular basis.
I'm having 1-2 eggs, 5 days per week, as part of my hair regimen for the next 3 months. I'll let you know if I experience additional hair growth to my current rate. Starting Monday the 11th of September.
It looks as if an egg a day is like "a mini Multiple vitamin" in and of its self.
Found this interesting read.
It may also explain why some ladies experienced accelerated hair growth thy started eating eggs on a regular basis.
I'm having 1-2 eggs, 5 days per week, as part of my hair regimen for the next 3 months. I'll let you know if I experience additional hair growth to my current rate. Starting Monday the 11th of September.
It looks as if an egg a day is like "a mini Multiple vitamin" in and of its self.
9.05
Nutrient Content of One Large Egg
Whole, raw, fresh
Nutrient
Whole Egg White Yolk
Calories 74 17 55
Protein (g) 6.3 3.6 2.7
Carbohydrate (g) 0.4 0.24 0.61
Total Fat (g) 5 0.06 4.51
Polyunsaturated Fat (g) 0.7 0 0.72
Monounsaturated Fat (g) 1.9 0 2.0
Saturated Fat (g) 1.5 0 1.6
Calories 74 17 55
Protein (g) 6.3 3.6 2.7
Carbohydrate (g) 0.4 0.24 0.61
Total Fat (g) 5 0.06 4.51
Polyunsaturated Fat (g) 0.7 0 0.72
Monounsaturated Fat (g) 1.9 0 2.0
Saturated Fat (g) 1.5 0 1.6
Trans
Fat (g) 0.05* 0 0.05*
Cholesterol (mg) 212 0 210
Choline (mg) 125 0 125
Lutein & Zeaxanthin (mcg) 166 0 186
Vitamin A (IU) 244 0 245
Vitamin D (IU) 18 0 18
Vitamin E (mg) 0.5 0 0.44
Vitamin B6 (mg) 0.07 0 0.06
Vitamin B12 (mcg) 0.64 0.03 0.33
Folate (mcg) 24 1 25
Thiamin (mg) 0.035 0 0.03
Riboflavin (mg) 0.24 0.15 0.09
Calcium (mg) 27 2 22
Sodium (mg) 70 55 8
Potassium (mg) 67 54 19
Phosphorus (mg) 96 5 66
Magnesium (mg) 6 4 1
Iron (mg) 0.9 0.03 0.46
Zinc (mg) 0.6 0.01 0.39
Cholesterol (mg) 212 0 210
Choline (mg) 125 0 125
Lutein & Zeaxanthin (mcg) 166 0 186
Vitamin A (IU) 244 0 245
Vitamin D (IU) 18 0 18
Vitamin E (mg) 0.5 0 0.44
Vitamin B6 (mg) 0.07 0 0.06
Vitamin B12 (mcg) 0.64 0.03 0.33
Folate (mcg) 24 1 25
Thiamin (mg) 0.035 0 0.03
Riboflavin (mg) 0.24 0.15 0.09
Calcium (mg) 27 2 22
Sodium (mg) 70 55 8
Potassium (mg) 67 54 19
Phosphorus (mg) 96 5 66
Magnesium (mg) 6 4 1
Iron (mg) 0.9 0.03 0.46
Zinc (mg) 0.6 0.01 0.39
U.S. Department of Agriculture, Agricultural Research Service. 2005. USDA National Nutrient Database for
Standard Reference, Release 18. Nutrient Data Laboratory Home Page http://www.nal.usda.gov/fnic/foodcomp
Apparent discrepancies in nutrient levels between the white+yolk vs. the whole egg are due to sampling error.
*Sadler, Strain, and Caballero, (1999).
Standard Reference, Release 18. Nutrient Data Laboratory Home Page http://www.nal.usda.gov/fnic/foodcomp
Apparent discrepancies in nutrient levels between the white+yolk vs. the whole egg are due to sampling error.
*Sadler, Strain, and Caballero, (1999).
Encyclopedia of Human Nutrition. San Diego: Academic Press.